<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Qwasi News</title>
	<link>http://www.qwasi.com/news</link>
	<description>Mobile Marketing, Mobile Messaging, Social Marketing Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 04:02:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>75% of Worldwide Cellphone Users Texting</title>
		<description><![CDATA[Social networking most popular in Israel (53%) and the U.S. (50%) Texting remains the universal method of communication &#8211; around the world. According to a survey of cellphone users in 21 countries, 75% replied they send text messages. The Pew Research Center Global Attitudes Project study, published this week, studied the use of digital communication [...]]]></description>
		<link>http://www.qwasi.com/news/blog/75-percent-of-worldwide-cellphone-users-texting.htm</link>
			</item>
	<item>
		<title>QWASI launches real-time UPS mobile delivery alerts for Retail</title>
		<description><![CDATA[QWASI powers innovative mobile package alert service for Retail NEW YORK, NY, December 21, 2011 – QWASI, a leading mobile and social marketing and communications company providing cross-market interactive solutions, announced the recent launch of real-time mobile UPS delivery alerts for one of the largest multimedia retailers in the world. Retailers can now extend the [...]]]></description>
		<link>http://www.qwasi.com/news/press_releases/qwasi-launches-real-time-ups-mobile-delivery-alerts-for-retail.htm</link>
			</item>
	<item>
		<title>Mobile &amp; TV see increase in Viewership &amp; Usage Time</title>
		<description><![CDATA[US adults spend more time with mobile than print magazines and newspapers combined Adults are still watching more and more traditional TV, whether it’s live or recorded on a DVR or DVD, according to eMarketer. The average US Adult consumer spends 4 hours and 34 minutes each day watching TV and video on a traditional [...]]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-and-tv-see-increase-in-viewership-and-usage-time.htm</link>
			</item>
	<item>
		<title>Social Ad Revenue to hit $8.3 billion in 2015</title>
		<description><![CDATA[Local Digital Ad Revenue to Hit $23.3 Billion in 2011 The latest research from local media research firm BIA/Kelsey, “Annual U.S. Local Media Forecast, 2010-2015 – Fall Update” reports that spending on local digital ads will grow this year from $23.3 billion to $37.9 billion in 2015. This revised inure is actually lower from previous [...]]]></description>
		<link>http://www.qwasi.com/news/blog/social-ad-revenue-to-hit-8-3-billion-in-2015.htm</link>
			</item>
	<item>
		<title>Social Media Usage shifts to Contect Distribution</title>
		<description><![CDATA[According to eMarketer, the number of Facebook users in the US will increase 13.4% this year. That is after a successful growth run of 38.6% in 2010 and a 90.3% rise in 2009. The rate of adult Twitter user adoption has similarly begun to plateau, dropping from 293.1% growth in 2009 to 26.3% this year [...]]]></description>
		<link>http://www.qwasi.com/news/blog/social-media-usage-shifts-to-contect-distribution.htm</link>
			</item>
	<item>
		<title>35% of American Adults Own a Smartphone</title>
		<description><![CDATA[One Quarter Use Their Phone for Most of Their Online Browsing A new Pew Research Center study, the Pew Internet &#038; American Life Project, finds that 35% of American Adults own a smartphones. There May survey found 83% of U.S. Adults have a cell phone and that 42% of them own a smartphone or 1/3 [...]]]></description>
		<link>http://www.qwasi.com/news/blog/35-of-american-adults-own-a-smartphone.htm</link>
			</item>
	<item>
		<title>Apple iPad accounts for more than 25 percent of U.S. Mobile Web Usage</title>
		<description><![CDATA[The latest research from NetMarketShare shows just how dominate Apple is when it comes to mobile web access and consumption. Their latest research shows that more than 1 percent of all Internet browsing is now done on an iPad and in the US, over 2% of overall browsing. Apple’s iPhone is the number one way [...]]]></description>
		<link>http://www.qwasi.com/news/blog/apple-ipad-accounts-for-more-than-25-percent-of-u-s-mobile-web-usage.htm</link>
			</item>
	<item>
		<title>Games are Most Downloaded and Most Purchased Mobile Apps</title>
		<description><![CDATA[Nielsen recently published their findings on how consumers are using Mobile Apps. It didn’t come as a big surprise to find that games were the most downloaded and purchased mobile apps on today’s smartphones. The market research firm on Wednesday published findings from its recent Mobile Insights and Mobile Apps Playbook for the second quarter [...]]]></description>
		<link>http://www.qwasi.com/news/blog/games-are-most-downloaded-and-most-purchased-mobile-apps.htm</link>
			</item>
	<item>
		<title>Mobile Payment transactions to reach $670 Billion by 2015</title>
		<description><![CDATA[According to a new study by Juniper Research, the value of NFC purchases or “near-field communications” will reach $670 billion by 2015 for mobile-sourced money transfers, and mobile payments for digital and physical goods. That’s represents a shift upward from the $240 billion Juniper Research has predicted for the total value of mobile payments in [...]]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-payment-transactions-to-reach-670-billion-by-2015.htm</link>
			</item>
	<item>
		<title>What Drives Auto Shoppers&#8217; Behavior &#8211; according to Google</title>
		<description><![CDATA[While reading on of my favorite blogs from eMarketer, I came across this article about how Google’s insight into the Car Buyer’s experience is very insightful. Having a strong presence in Mobile Marketing for the Auto Industry and Car Dealers nationwide for several years, I read the article top to bottom. It was very insightful [...]]]></description>
		<link>http://www.qwasi.com/news/blog/what-drives-auto-shoppers-behavior-according-to-google.htm</link>
			</item>
	<item>
		<title>Consumers to Spend $2.1 Trillion on Digital Information and Entertainment Products and Services in 2011 Worldwide</title>
		<description><![CDATA[Gartner Research firm has found that consumers are on track to spend a record $2.1 trillion on digital information and entertainment products this year. That figure is expected to hit $2.8 trillion by 2015. $1.2 trillion — 62% — is spent on subscription-based communication services such as mobile, voice, and data services, broadband packages, video [...]]]></description>
		<link>http://www.qwasi.com/news/blog/consumers-to-spend-2-1-trillion-on-digital-information-and-entertainment-products-and-services-in-2011-worldwide.htm</link>
			</item>
	<item>
		<title>Locally Targetted Mobile Advertising expected to climb to 78% of Mobile Ad spending</title>
		<description><![CDATA[Mobile Ads To Hit $4 Billion By 2015 Locally targeted mobile ads will have a 70% share ($2.8 billion) of the expected $4 billion in overall U.S. mobile ad spending by 2015, according to Chantilly, Virginia-based BIA/Kelsey. In addition, total US mobile ad spending will balloon from $790 million in 2010 to $4 billion in [...]]]></description>
		<link>http://www.qwasi.com/news/blog/locally-targetted-mobile-advertising-expected-to-climb-to-78-of-mobile-ad-spending.htm</link>
			</item>
	<item>
		<title>Over 90% of Americans want or already own a Tablet. How about you?</title>
		<description><![CDATA[According to a new reports conducted by Kelton Research on behalf of Samsung, 90% of U.S. consumers either already own a tablet or would consider purchasing one. THE FINDINGS Out of 1,000 people surveyed: 76% use the devices to read books or news or books 64% watch TV shows and/or movies 61% listen to music [...]]]></description>
		<link>http://www.qwasi.com/news/blog/over-90-of-americans-want-or-already-own-a-tablet-how-about-you.htm</link>
			</item>
	<item>
		<title>Retailers focus on introducing more Mobile and Social Marketing Efforts</title>
		<description><![CDATA[According to a new study by Forrester Research for Shop.org, a growing number of retailers are expanding their marketing strategies to include mobile and social initiatives. This study finds that 91-percent of retailers currently have a mobile marketing strategy in place, up from 74 percent a year ago. In addition, it finds that an additional [...]]]></description>
		<link>http://www.qwasi.com/news/blog/retailers-focus-on-introducing-more-mobile-and-social-marketing-efforts.htm</link>
			</item>
	<item>
		<title>Mobile Marketing best at fostering brand-consumer relationships</title>
		<description><![CDATA[Research finds most retailers have still not adopted a mobile strategy. While reading Response Magazine the other day, I ran into a few articles that looked at the adoption of mobile at various retailers. While nothing shocks me, it still resonates that most businesses are operating without a concerted mobile and social strategy. Consider some [...]]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-marketing-best-at-fostering-brand-consumer-relationships.htm</link>
			</item>
	<item>
		<title>The BMA Selects QWASI to Power Mobile Marketing for its 2011 International Conference.</title>
		<description><![CDATA[QWASI brings real-time mobile interaction to the Business Marketing Association. FOR IMMEDIATE RELEASE PHILADELPHIA, PA May 26, 2011 – QWASI, a leading mobile marketing and communications company providing cross-market interactive solutions, announced today it has been selected by the Business Marketing Association (BMA) to power mobile marketing and event communications at The 2011 International BMA [...]]]></description>
		<link>http://www.qwasi.com/news/press_releases/the-bma-selects-qwasi-to-power-mobile-marketing-for-its-2011-international-conference.htm</link>
			</item>
	<item>
		<title>Moms take to their mobile phones for while Shopping</title>
		<description><![CDATA[A new research study by Greystripe finds a majority of moms, over 66 percent, now use their devices in the shopping process. Greystripe collected the data from its expansive network of touch devices during a three-month period from November 16, 2010 to February 15, 2011. The research report found other trends on smartphone moms including: [...]]]></description>
		<link>http://www.qwasi.com/news/blog/moms-take-to-their-mobile-phones-for-while-shopping.htm</link>
			</item>
	<item>
		<title>QWASI unifies Mobile Marketing, Mobile Messaging and Short Code Services</title>
		<description><![CDATA[Mobile Two-Way API 2.0 from QWASI brings together SMS, MMS and Interactive Mobile Marketing. PHILADELPHIA, March 7, 2011 – QWASI, a leading mobile marketing and communications company providing cross-market interactive solutions, announced its Mobile Messaging API 2.1 for enterprises, agencies and brand marketers. By using the QWASI Mobile Application Programming Interface, known as an API, [...]]]></description>
		<link>http://www.qwasi.com/news/press_releases/qwasi-unifies-mobile-marketing-mobile-messaging-and-short-code-services.htm</link>
			</item>
	<item>
		<title>Chicago Auto Show renews with Text2Drive for Mobile Marketing</title>
		<description><![CDATA[Recognizing this shift in consumer behavior, the Chicago Automobile Trade Association (CATA) has partnered with Text2Drive to harness the power of this communication channel throughout this year’s Chicago Auto Show. PRLog (Press Release) – Dec 28, 2010 – Texting has become the most powerful and effective communication tool in use today. There are more text [...]]]></description>
		<link>http://www.qwasi.com/news/press_releases/chicago-auto-show-renews-with-text2drive-for-mobile-marketing.htm</link>
			</item>
	<item>
		<title>Mobile Video Usage Continues Climbing</title>
		<description><![CDATA[The largest group of mobile subscribers were teens 13-17 racking up 7:13 minutes of mobile video every month.]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-video-usage-continues-climbing.htm</link>
			</item>
	<item>
		<title>2011 Mobile Budgets allocating &quot;More Mobile&quot;</title>
		<description><![CDATA[In the past, most marketers took from digital budgets to fund a mobile. ]]></description>
		<link>http://www.qwasi.com/news/blog/2011-mobile-budgets-allocating-more-mobile.htm</link>
			</item>
	<item>
		<title>2010 Mobile Access survey shows &quot;more people doing more things on their cell phones&quot;</title>
		<description><![CDATA[Mobile trends continue to show in 2010 that people are talking less yet doing more with their mobile phones and devices. According to the latest report from the Pew Research Center, their 2010 Mobile Access Survey shows that now 38% of users access the internet on their mobile device. However, the two mobile activities people [...]]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-activities-sms-texting-and-mobile-web-usage-increases.htm</link>
			</item>
	<item>
		<title>Two-Thirds of Teens &amp; Tweens now Mobile</title>
		<description><![CDATA[Over the last five years, as cell phone plans have become more family-friendly, teens, tweens and children 8-10 years old have been going mobile. Today, there is a mobile youth population developing who love to text and talk, well, not so much. It’s creating a huge opportunity for brands run youth marketing programs geared toward [...]]]></description>
		<link>http://www.qwasi.com/news/blog/two-thirds-of-teens-and-tweens-now-mobile.htm</link>
			</item>
	<item>
		<title>74% Of Online Retailers Planning Their Mobile Advertising &amp; Mobile Marketing Strategy</title>
		<description><![CDATA[Mobile quickly to become important part of Cross-Channel Marketing Efforts Online retailers have quickly sized up the mobile opportunity and the potential it holds to engaging a mobile advertising strategy to supplement their efforts according to a new report published by Forrester. Focus is on multi-channel marketing efforts including social and mobile marketing. Nearly three-quarters [...]]]></description>
		<link>http://www.qwasi.com/news/blog/online-retailers-planning-for-mobile-advertising-mobile-marketing.htm</link>
			</item>
	<item>
		<title>World Cup SMS Interaction high during TV Broadcasts</title>
		<description><![CDATA[For many years, our team at QWASI has always wondered how text messaging (SMS) interacts with live sporting events on a large scale. We know from focus groups and polling that customers text while watching TV. Today, consumers multi-task online and mobile while watching TV. And texting is a large draw. Why? SMS is interactive. [...]]]></description>
		<link>http://www.qwasi.com/news/blog/world-cup-sms-interaction-high-during-tv-broadcast.htm</link>
			</item>
	<item>
		<title>Teen Text Messaging Statistics &#8211; Teens Texting more than ever (May 2010)</title>
		<description><![CDATA[Text Messaging Becomes Centerpiece Communication Published by Pew Internet &#038; American Life Project The mobile phone has become the favored communication hub for the majority of American teens. And texting is the preferred channel of basic communication between teens and their friends with phone calls coming in second on the list. Some 75% of 12-17 [...]]]></description>
		<link>http://www.qwasi.com/news/blog/teen-text-messaging-statistics.htm</link>
			</item>
	<item>
		<title>Text2Drive powers mobile campaigns at the New York International Auto Show</title>
		<description><![CDATA[New Suzuki mobile marketing campaign allows interested car buyers to get quick and easy info on available cars at the last major North American new-car event of the season. Text2Drive, the leading mobile marketing firm in the auto industry, is in the driver’s seat again &#8211; taking car information mobile for auto buyers at the [...]]]></description>
		<link>http://www.qwasi.com/news/blog/text2drive-powers-mobile-campaigns-at-the-new-york-international-auto-show.htm</link>
			</item>
	<item>
		<title>Mobile Messaging &amp; Mobile Web before an App</title>
		<description><![CDATA[Everyday, we at QWASI are asked by many leading brands where mobile is moving and how they should embrace mobile marketing and mobile communication. We always have to ask a simple question: What are you doing today to reach today’s mobile consumer? The first reaction is either something like this: “Well, we’re starting to think [...]]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-messaging-mobile-web-before-an-app.htm</link>
			</item>
	<item>
		<title>Apple and the new frontier of iCommerce</title>
		<description><![CDATA[The battle now is brewing over devices and distribution of all kinds from advertising to content. And yes, including video – even your TV will soon reclaim center stage appearances again as it becomes more interactive and connected. You will see that the new frontier will be centered around connected devices. And who can we count on to be right in the middle of the commerce war? Why Apple, of course. ]]></description>
		<link>http://www.qwasi.com/news/blog/apple-and-the-new-frontier-of-icommerce.htm</link>
			</item>
	<item>
		<title>Local Search powers 30% of all Mobile Searches</title>
		<description><![CDATA[Google this week shared some very powerful and persuasive data about local search on mobile phones and devices. Diana Pouliot, Director of Mobile Advertising, Google, Inc, shared with those in attendance at the CTIA Wireless Conference Mobile Marketing &#038; Advertising forum that 30% (one-third) of all Google searches on the mobile web are about some [...]]]></description>
		<link>http://www.qwasi.com/news/blog/local-search-powers-30-of-all-mobile-searches.htm</link>
			</item>
	<item>
		<title>5 Billion Text Messages sent/received each month in the US. Mobile Messaging continues to show enormous uptake in SMS and MMS.</title>
		<description><![CDATA[The Wireless Association (CTIA) today announced at it’s semi-annual conference its semi-annual survey results. Mobile messaging continues to grow in both text messaging (SMS) and multi-media messaging (commonly referred to by some as picture messaging or MMS). THE HIGHLIGHTS SMS/ Text Messaging Stats: According to the survey, text messaging (SMS) continues to grow at an [...]]]></description>
		<link>http://www.qwasi.com/news/blog/text-message-statistics-2010-mms-and-sms5-billion-text-messages-sentreceived-each-month-in-the-us-mobile-messaging-continues-to-show-enormous-uptake-in-sms-and-mms.htm</link>
			</item>
	<item>
		<title>Mobile Ticketing to grow to 15 Billion by 2014 (Juniper Research)</title>
		<description><![CDATA[Juniper Research released its latest report on mobile ticketing and predicts that by 2014 nearly 15 billion tickets will be delivered worldwide to consumer’s mobile devices. Juniper categorizes mobile ticketing into three major segments that cover most of the ticketing applications in the following categories: Transportation including Air, Rail and Bus Sporting Events, including sports [...]]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-ticketing-to-grow-to-15-billion-by-2014-juniper-research.htm</link>
			</item>
	<item>
		<title>Text2Drive Powers Mobile Marketing Campaign for the 2010 Chicago Auto Show</title>
		<description><![CDATA[Chicago Automobile Trade Association selects Text2Drive to provide mobile platform for auto show Chicago, IL, February 12, 2010 – Chicago Automobile Trade Association (CATA) announced that they have partnered with Text2Drive to harness the power of the mobile communication channel throughout this year’s Chicago Auto Show. CATA will incorporate the Text2Drive Mobile Marketing platform to [...]]]></description>
		<link>http://www.qwasi.com/news/press_releases/text2drive-powers-mobile-marketing-campaign-for-the-2010-chicago-auto-show.htm</link>
			</item>
	<item>
		<title>SMS &amp; MMS Outlook Strong; Text Message Revenues Reaching $233B By 2014</title>
		<description><![CDATA[Worldwide Messaging Revenues set to exceed USD 233 billion by 2014 According to a new research published by Portio Research called ‘Mobile Messaging Futures’ reveals that revenues for mobile messaging is expected to reach 233B By 2014. SMS and MMS usage continues to grow worldwide. The Mobile Messaging Futures report, focusing on the overall mobile [...]]]></description>
		<link>http://www.qwasi.com/news/blog/sms-text-message-revenues-reaching-233b-by-2014.htm</link>
			</item>
	<item>
		<title>The Apple iPad &#8211; the new &quot;tablet computer&quot; killer</title>
		<description><![CDATA[Apple&#8217;s new device is called the iPad. According to Apple&#8217;s announcement this morning from Steve Jobs, Apple currently has the phone market covered. They have the notebook category. But it needed to find something &#8220;in between&#8221; &#8211; and therefore, a new category of devices they have named their iPad. The new Apple iPad supports: Browsing [...]]]></description>
		<link>http://www.qwasi.com/news/blog/the-apple-ipad-the-new-tablet-computer-killer.htm</link>
			</item>
	<item>
		<title>New Apple Tablet Device Leaked (iPad)</title>
		<description><![CDATA[Today marks the date for Apple&#8217;s release of it&#8217;s speculated tablet device. However, in advance of Steve Jobas taking center stage, new details are leaked by McGraw-Hill chief lets information slip in an interview. Details on the forthcoming new Apple product, rumored to be named the iPad or iSlate, have been revealed on US TV. [...]]]></description>
		<link>http://www.qwasi.com/news/blog/apples-new-tablet-device-leaked.htm</link>
			</item>
	<item>
		<title>Micro Donations generating Millions In Haiti Relief Efforts for Red Cross</title>
		<description><![CDATA[Despite the tough economic times that continue to plague the United States, Americas are dipping into their pockets and rising to the occasion to help the victims of last week’s devastating earth quake in Haiti. While Americans are no strangers to aiding those in need, this disaster relief has proven to be drastically different than [...]]]></description>
		<link>http://www.qwasi.com/news/blog/micro-donations-generating-millions-in-haiti-relief-efforts-for-red-cross.htm</link>
			</item>
	<item>
		<title>Amazon adds Apps to Kindle</title>
		<description><![CDATA[Amazon Thursday (January 21, 2010) announced a SDK (software development Kit) for its popular Kindle e-reader. These tools will let developers create and sell Apps (applications for the Kindle). The news comes days before Apple is expected to announce a new e-reader/device that is expected to be part e-reader and tablet computer, The Yankee Group [...]]]></description>
		<link>http://www.qwasi.com/news/blog/amazon-adds-apps-to-kindle.htm</link>
			</item>
	<item>
		<title>Mobile App Stores Sales expected to hit $6 Billion in 2010</title>
		<description><![CDATA[Mobile App Stores expected to generate sales of $6.2 Billion in 2010 According to a recent Gartner report, consumers will spend $6.2 billion in mobile application stores this year while mobile advertising revenue is expected to generate $0.6 billion worldwide. In general, analysts predict Mobile App Stores will exceed 4.5 billion downloads this year &#8212; [...]]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-app-stores-sales-expected-to-hit-6-billion-in-2010.htm</link>
			</item>
	<item>
		<title>SMS Preferred Mode of Communication on Mobile</title>
		<description><![CDATA[New research continues to point to huge increases in preference for SMS over other forms of mobile communication. According to a survey conducted by Tekelec (a messaging company powering telecom operator applications), 60% of 45 year olds were found to be just as likely to use SMS as they were to make voice calls from [...]]]></description>
		<link>http://www.qwasi.com/news/blog/sms-preferred-mode-of-communication-on-mobile.htm</link>
			</item>
	<item>
		<title>Mobile Marketing Center Lets Companies Reach On-The-Go Consumers In 2010</title>
		<description><![CDATA[QWASI updates its integrated mobile marketing platform to provide superior mobile marketing services to its clients. PHILADELPHIA, January 7, 2010 – QWASI Inc., one of the leading enterprise mobile marketing application companies providing interactive mobile solutions for the US mobile market and small and medium-sized businesses (the SMB market), announced today the official launch of [...]]]></description>
		<link>http://www.qwasi.com/news/press_releases/mobile-marketing-center-lets-companies-reach-on-the-go-consumers-in-2010.htm</link>
			</item>
	<item>
		<title>Quicken Loans Goes Live with Mobile Alerts</title>
		<description><![CDATA[“Mobile Alerts is an efficient way for us to quickly and succinctly alert our team members of urgent information,” said Frank Laura, Quicken Loans CIO.]]></description>
		<link>http://www.qwasi.com/news/press_releases/quicken-loans-goes-live-with-mobile-alerts.htm</link>
			</item>
	<item>
		<title>The Mobile Shopper Unleashed!</title>
		<description><![CDATA[Black Friday 2009 was a success for mobile retailers &#8211; those who target and offer services for shoppers on the go. And while retailers are reviewing their sales targets and scrambling to hit end of year numbers for Christmas 2009, the holiday shopping season most notably will prove to be the year mobile commerce has [...]]]></description>
		<link>http://www.qwasi.com/news/blog/the-mobile-shopper-unleashed.htm</link>
			</item>
	<item>
		<title>QWASI brings together Mobile and Social Networks for Real Estate</title>
		<description><![CDATA[Share your next home on Facebook and Twitter with CellSigns. Buyers and Agents can now share real estate listings via Mobile and on Social Networks FaceBook &#38; Twitter. PHILADELPHIA, November 19, 2009 – CellSigns, Inc., the leading provider of mobile tools and services for real estate, announced today the addition of new social network features [...]]]></description>
		<link>http://www.qwasi.com/news/press_releases/qwasi-brings-together-mobile-and-social-networks-for-real-estate.htm</link>
			</item>
	<item>
		<title>Google Android leads Web &amp; Data Usage in recent Study. Smartphones also will be Majority of Cell Phones By 2011 &#8211; according to Nielsen.</title>
		<description><![CDATA[Over the last several weeks, new phones have hit the cell phone market and have landed in consumers pocket. The latest was the Google Android &#8220;DROID&#8221; phone by Motorola. The smart choice for today’s consumers is a amart phone: iPhone, BlackBerry, Droid or other Android-powered device. What&#8217;s most revealing is that the Android phone also [...]]]></description>
		<link>http://www.qwasi.com/news/blog/android-leads-web-data-usage-smartphones-will-be-majority-of-cell-phones-by-2011-according-to-nielsen.htm</link>
			</item>
	<item>
		<title>Google/AdMob &#8211; new focus on Mobile Advertising</title>
		<description><![CDATA[Google Inc. is acquiring AdMob, a mobile display ad technology provider, for $750 million in stock. AdMob offers a variety of mobile advertising tools for creating, serving and analyzing emerging mobile ads formats. &#8220;Mobile advertising has enormous potential as a marketing medium and while this industry is still in the early stages of development, AdMob [...]]]></description>
		<link>http://www.qwasi.com/news/blog/google-admob-brings-new-focus-to-mobile-advertising.htm</link>
			</item>
	<item>
		<title>Mobile Marketing versus Email Marketing</title>
		<description><![CDATA[Today, consumer's view mobile and social communication as their primary form of communication.]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-marketing-versus-email-marketing.htm</link>
			</item>
	<item>
		<title>Holiday Shopping Season gets boost from Mobile &amp; Social in 2009</title>
		<description><![CDATA[A recent study published by Deloitte shows that 17% of adult shoppers say they will use social media in some aspect of their holiday shopping, and 19% will rely on their mobile phones. That means if you’re checking your list, you are likely being aided by through social and mobile media. The survey &#8212; part [...]]]></description>
		<link>http://www.qwasi.com/news/blog/holiday-shopping-season-gets-boost-from-mobile-and-social-in-2009.htm</link>
			</item>
	<item>
		<title>Google Analytics adds Mobile Analytics to Reporting</title>
		<description><![CDATA[According to Google&#8217;s blog, Google Analytics will now include reporting for mobile Websites and mobile apps with a new soon-to-be-released server-side code-snippet in the coming weeks.  This will allow Google Analytics to track traffic to your mobile website from all web-enabled devices, whether or not the device runs JavaScript.  The release is reported to support [...]]]></description>
		<link>http://www.qwasi.com/news/blog/google-analytics-adds-mobile-analytics-to-reporting.htm</link>
			</item>
	<item>
		<title>Mobile social networking Exploding according to Forrester</title>
		<description><![CDATA[Everyday, the number of people accessing social network from their cell phone grows as people find it more convenient to stay connected to their friends and acquaintances while on the go. Forrester Research reports this in a new report called “Why Mobile Could Reinvent Social Computing.” Forrester claims that the number of people regularly accessing [...]]]></description>
		<link>http://www.qwasi.com/news/blog/mobile-social-networking-exploding-according-to-forrester.htm</link>
			</item>
	<item>
		<title>Apple sells 7.4M iPhones. Posts best quarter ever</title>
		<description><![CDATA[Welcome back Steve Jobs. It was with great anticipation today we waited to hear the report from Apple. According to Apple, the company shipped 7.4 million iPhones in its fiscal fourth quarter, the most it has ever sold, besting the 6.9 million it shipped in the quarter following the launch of the iPhone 3G last [...]]]></description>
		<link>http://www.qwasi.com/news/blog/apple-sells-74m-iphones-posts-best-quarter-ever.htm</link>
			</item>
	<item>
		<title>Jiffy Lube: Mobile Marketing Campaign beats out Online</title>
		<description><![CDATA[Part of a Series: Mobile Campaigns Live Up to HYPE As seen on Mobile Marketer. A Jiffy Lube mobile advertising initiative that was part of a larger multichannel campaign achieved a 0.2 percent response rate, outperforming its Web counterpart. Jiffy Lube tested this program in Los Angeles, California using a geo-targeted mobile ad campaign offering [...]]]></description>
		<link>http://www.qwasi.com/news/blog/jiffy-lube-mobile-marketing-campaign-beats-out-online.htm</link>
			</item>
	<item>
		<title>Text Message Statistics &#8211; October 2009</title>
		<description><![CDATA[Text messaging continues to be enormously popular in the US reaching new levels every month. More than 740 billion text messages carried on carriers’ networks during the first half of 2009. That&#8217;s an average of 4.1 BILLION text messages sent/received each day. That’s nearly double the number from last year, when only 385 billion text [...]]]></description>
		<link>http://www.qwasi.com/news/blog/text-message-statistics-october-2009.htm</link>
			</item>
	<item>
		<title>Only 37% of Marketers know Customer Channel Preferences</title>
		<description><![CDATA[Study Finds Less Than Half of All Marketers Know Customer Communication Preferences ExactTarget Launches Marketing Preferences Research Bundle Featuring New Studies on Marketer&#8217;s Multichannel Efforts, Customer Channel Preferences A new study has found while more than 85 percent of all marketers are executing multichannel campaigns, less than half know what channels their customers prefer. The [...]]]></description>
		<link>http://www.qwasi.com/news/blog/only-37-of-marketers-know-customer-channel-preferences-study.htm</link>
			</item>
	<item>
		<title>Publishers Add Mobile to their Publications</title>
		<description><![CDATA[Survey: Print Publishers Ready to Capitalize on Mobile Market According to the Audit Bureau of Circulations, The digital advertising and publishing market is poised for growth, supported by new mobile devices and advances in applications and technology. Today, print publishers are focusing on the market as a prime opportunity to expand their brand, reach new [...]]]></description>
		<link>http://www.qwasi.com/news/uncategorized/publishers-add-mobile-to-their-publications.htm</link>
			</item>
	<item>
		<title>Working Moms Waiting for Mobile Marketing</title>
		<description><![CDATA[MOBILE MOMS According to Scarbourough Research, Working Moms are among the country’s highest spenders on cellular phone services. They spend on average 21% more than the average wireless user on their monthly bill. The average bill for Working Moms is $94, versus $78.In addition, Working Moms are avid users and frequently download content. They have [...]]]></description>
		<link>http://www.qwasi.com/news/blog/working-moms-waiting-for-mobile-marketing.htm</link>
			</item>
	<item>
		<title>Teens point the way to Texting Trends (averaging 2900 txt per month)</title>
		<description><![CDATA[QWASI works with advertisers and brands of all sizes and demographics. However, when we first officially launched our services in the market place in 2005, we were immediately hit with the comment &#8220;who texts&#8221; or &#8220;my teenager sends a few each month&#8221; and most aged 35-54 claimed they didn&#8217;t use it or even know how [...]]]></description>
		<link>http://www.qwasi.com/news/blog/teens-point-the-way-to-texting-trends-averaging-2900-txt-per-month.htm</link>
			</item>
	<item>
		<title>iPhone Apps &#8211; 2 Billion Served (and growing)</title>
		<description><![CDATA[Just a few months ago, we shared our excitment over the Apple announcement of 1 Billion iPhone Apps downloaded to mobile users spaning the globe. Today, Apple announced that more than 2 billion applications have been downloaded from the App Store &#8211; over a half-billion in just the last three months. Included in their announcement, [...]]]></description>
		<link>http://www.qwasi.com/news/blog/iphone-apps-2-billion-served-and-growing.htm</link>
			</item>
	<item>
		<title>iPhone FINALLY gets MMS on AT&amp;T</title>
		<description><![CDATA[Multimedia Messaging Service, known as MMS has finally landed to iPhone users on AT&#38;T&#8217;s network. While users are rejoicing and saying to themselves in disbelief &#8211; &#8220;it&#8217;s about time&#8221; &#8211; network engineers at AT&#38;T are also wondering how long it will last. As many throughout the industry know, over the last several years, carriers nerviously [...]]]></description>
		<link>http://www.qwasi.com/news/blog/iphone-finally-gets-mms-on-att.htm</link>
			</item>
	<item>
		<title>Multi-Channel Mobile Campaigns Work</title>
		<description><![CDATA[Shedd Aquarium rings up the sales with Mobile Marketing SMS may lack sizzle to many flashy marketers, but it can deliver the goods if provoking your audience to action is the goal, as Chicago&#8217;s Shedd Aquarium recently discovered from its summer test campaigns. To attract visitors to its new Fantasea aquatic show, Shedd Aquarium put [...]]]></description>
		<link>http://www.qwasi.com/news/blog/multi-channel-mobile-campaigns-work.htm</link>
			</item>
	<item>
		<title>First Moment of Truth &amp; Mobile Coupons</title>
		<description><![CDATA[Mobile Coupons &#038; the First Moment of Truth (FMOT) A few years ago, P&#038;G (Procter &#038; Gamble) introduced their findings that brands have &#8220;three to seven seconds to win the consumer&#8221; in-aisle. First Moment of Truth (FMOT, pronounced EFF-mot) are the 3-7 seconds after a shopper first encounters a product on a store shelf. It [...]]]></description>
		<link>http://www.qwasi.com/news/blog/first-moment-of-truth-mobile-coupons.htm</link>
			</item>
	<item>
